Gateway Activity
Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:31:39 Feb 4th | YSF | SKYHUB | DG-ID 0 at N2SKY | Net | TX 20+ sec | ||
08:31:31 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 17.9 | 0% | 0.2% |
08:31:04 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 17.8 | 0% | 0.0% |
08:17:05 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.1% |
08:15:38 Feb 4th | YSF | SKYHUB | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
08:14:50 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 31.4 | 0% | 0.2% |
08:10:48 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.1% |
08:04:31 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
08:00:58 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
07:55:50 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
06:59:38 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 11.1 | 0% | 0.2% |
05:49:07 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0% | 0.1% |
Local RF Activity
Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:31:31 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 17.9 | 0.2% | S9+36dB (-57 dBm) |
08:17:05 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.1% | S9+36dB (-57 dBm) |
08:15:38 Feb 4th | YSF | SKYHUB | DG-ID 0 | RF | 0.2 | 0.0% | S9+36dB (-57 dBm) |
08:14:50 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 31.4 | 0.2% | S9+36dB (-57 dBm) |
08:10:48 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.1% | S9+36dB (-57 dBm) |
08:00:58 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0.0% | S9+36dB (-57 dBm) |
06:59:38 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 11.1 | 0.2% | S9+36dB (-57 dBm) |
05:49:07 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0.1% | S9+36dB (-57 dBm) |