Gateway Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:43:31 Apr 19th | YSF | (GPS) | ALL | RF | 11.5 | 0% | 0.2% |
21:43:17 Apr 19th | YSF | (GPS) | ALL | RF | 22.9 | 0% | 0.2% |
21:35:32 Apr 19th | YSF | (GPS) | ALL | RF | 0.9 | 0% | 0.2% |
21:35:16 Apr 19th | YSF | (GPS) | ALL | RF | 5.5 | 0% | 0.2% |
21:33:26 Apr 19th | YSF | SKYHUB | ALL | RF | 0.2 | 0% | 0.0% |
21:33:25 Apr 19th | YSF | SKYHUB | ALL | Net | 12.4 | 0% | 0.0% |
20:56:13 Apr 19th | YSF | (GPS) | ALL | RF | 10.0 | 0% | 0.2% |
20:49:15 Apr 19th | YSF | (GPS) | ALL at KK4KVA | Net | 0.3 | 0% | 0.0% |
20:45:34 Apr 19th | YSF | (GPS) | ALL | Net | 0.4 | 0% | 0.0% |
20:43:22 Apr 19th | YSF | (GPS) | ALL | RF | 4.3 | 0% | 0.1% |
20:12:37 Apr 19th | YSF | (GPS) | ALL | Net | 69.5 | 0% | 0.0% |
20:11:21 Apr 19th | YSF | (GPS) | ALL at WA6NDR | Net | 0.2 | 0% | 0.0% |
20:08:12 Apr 19th | YSF | (GPS) | ALL | Net | 162.1 | 0% | 0.0% |
20:02:35 Apr 19th | YSF | (GPS) | ALL | RF | 0.2 | 0% | 0.0% |
20:02:34 Apr 19th | YSF | (GPS) | ALL | Net | 17.0 | 0% | 0.0% |
19:59:49 Apr 19th | YSF | (GPS) | ALL at KD4ACG | Net | 0.3 | 0% | 0.0% |
Local RF Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:43:31 Apr 19th | YSF | (GPS) | ALL | RF | 11.5 | 0.2% | S9+36dB (-57 dBm) |
21:43:17 Apr 19th | YSF | (GPS) | ALL | RF | 22.9 | 0.2% | S9+36dB (-57 dBm) |
21:35:32 Apr 19th | YSF | (GPS) | ALL | RF | 0.9 | 0.2% | S9+36dB (-57 dBm) |
21:35:16 Apr 19th | YSF | (GPS) | ALL | RF | 5.5 | 0.2% | S9+36dB (-57 dBm) |
21:33:26 Apr 19th | YSF | SKYHUB | ALL | RF | 0.2 | 0.0% | S9+36dB (-57 dBm) |
20:56:13 Apr 19th | YSF | (GPS) | ALL | RF | 10.0 | 0.2% | S9+36dB (-57 dBm) |
20:43:22 Apr 19th | YSF | (GPS) | ALL | RF | 4.3 | 0.1% | S9+36dB (-57 dBm) |
20:02:35 Apr 19th | YSF | (GPS) | ALL | RF | 0.2 | 0.0% | S9+36dB (-57 dBm) |