Gateway Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:29:23 Aug 19th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
20:28:52 Aug 19th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
20:10:55 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
20:05:43 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 18.9 | 0% | 0.2% |
20:05:23 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 6.5 | 0% | 0.2% |
19:56:46 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
19:24:52 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 7.6 | 0% | 0.2% |
19:21:12 Aug 19th | YSF | SKYHUB | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
19:05:45 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
18:59:59 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
17:46:25 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | ??% |
17:37:08 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 5.9 | 0% | 0.2% |
17:29:52 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
Local RF Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:05:43 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 18.9 | 0.2% | S9+36dB (-57 dBm) |
20:05:23 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 6.5 | 0.2% | S9+36dB (-57 dBm) |
19:24:52 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 7.6 | 0.2% | S9+36dB (-57 dBm) |
19:21:12 Aug 19th | YSF | SKYHUB | DG-ID 0 | RF | 0.2 | 0.0% | S9+36dB (-57 dBm) |
18:59:59 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0.0% | S9+36dB (-57 dBm) |
17:46:25 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | ??% | S9+36dB (-57 dBm) |
17:37:08 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 5.9 | 0.2% | S9+36dB (-57 dBm) |