Gateway Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:19:24 Jun 4th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
21:14:06 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
20:36:35 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 9.2 | 0% | 0.4% |
20:36:19 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
20:07:26 Jun 4th | YSF | (GPS) | DG-ID 0 at KE8PBA | Net | 0.2 | 0% | 0.0% |
19:59:38 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
19:48:56 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
19:32:42 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
19:21:23 Jun 4th | YSF | SKYHUB | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
19:17:08 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 47.7 | 0% | 0.2% |
19:06:38 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
19:04:58 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 9.7 | 0% | 0.2% |
Local RF Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:36:35 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 9.2 | 0.4% | S9+36dB (-57 dBm) |
19:21:23 Jun 4th | YSF | SKYHUB | DG-ID 0 | RF | 0.2 | 0.0% | S9+36dB (-57 dBm) |
19:17:08 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 47.7 | 0.2% | S9+36dB (-57 dBm) |
19:04:58 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 9.7 | 0.2% | S9+36dB (-57 dBm) |